LONDON--(BUSINESS WIRE)--
As Agent Bank, please be advised of the following rate determined on: 8/1/2023 | |||||||||
Issue | ¦ Lloyds Bank plc- Series 2021-3 GBP 1,750,000,000 FRN Due August 2032 | ||||||||
|
| ||||||||
ISIN Number | ¦ XS2367214850 | ||||||||
ISIN Reference | ¦ 236721485 | ||||||||
Issue Nomin GBP | ¦ 1750000000 | ||||||||
Period | ¦ 7/10/2023 to 8/8/2023 |
| Payment Date 8/8/2023 | ||||||
Number of Days | ¦ 29 | ||||||||
Rate | ¦ 5.35933 |
| |||||||
Denomination GBP | ¦ 1000 |
| ¦ 1750000000 |
| ¦ | ||||
|
|
| |||||||
Amount Payable per Denomination | ¦ 4.26 |
| ¦ 7451671.16 |
| ¦ | ||||
|
|
| |||||||
Bank of New York |
|
| |||||||
Rate Fix Desk | Telephone |
| ¦ 44 1202 689580 | ||||||
Corporate Trust Services | Facsimile |
| ¦ 44 1202 689601 |
Contacts
Bank of New York Mellon