BOSTON--(BUSINESS WIRE)--The Trustees of The Putnam Funds have declared the following distributions on July 26, 2023.
| RECORD/ | PAYMENT | |
FUND NAME AND DISTRIBUTIONS | EX DATE | DATE | |
|
|
| |
Putnam Convertible Securities Fund– Class A Shares (PCONX) | |||
$0.0550 per share investment income | 9/7/23 | 9/11/23 | |
Putnam Core Bond Fund – Class A Shares (PTRNX) | |||
$0.0260 per share investment income | 8/17/23 | 8/21/23 | |
| 9/18/23 | 9/20/23 | |
|
|
| |
Putnam Dynamic Asset Allocation Balanced Fund– Class A Shares (PABAX) | |||
$0.0590 per share investment income | 9/18/23 | 9/20/23 | |
Putnam Dynamic Asset Allocation Conservative Fund– Class A Shares (PACAX) | |||
$0.0180 per share investment income | 8/17/23 | 8/21/23 | |
| 9/18/23 | 9/20/23 | |
|
|
| |
Putnam Diversified Income Trust – Class A Shares (PDINX) | |||
$0.0290 per share investment income | 8/17/23 | 8/21/23 | |
| 9/18/23 | 9/20/23 | |
|
|
| |
George Putnam Balanced Fund – Class A Shares (PGEOX) | |||
$0.0610 per share investment income | 8/28/23 | 8/30/23 | |
Putnam Global Income Trust – Class A Shares (PGGIX) | |||
$0.0170 per share investment income | 8/28/23 | 8/30/23 | |
| 9/27/23 | 9/29/23 | |
|
|
| |
Putnam High Yield Fund– Class A Shares (PHYIX) | |||
$0.0230 per share investment income | 8/23/23 | 8/25/23 | |
| 9/21/23 | 9/25/23 | |
|
|
| |
Putnam Income Fund – Class A Shares (PINCX) | |||
$0.0210 per share investment income | 8/23/23 | 8/25/23 | |
| 9/21/23 | 9/25/23 | |
|
|
| |
Putnam Large Cap Value Fund – Class A Shares (PEYAX) | |||
$0.0890 per share investment income | 9/7/23 | 9/11/23 | |
|
|
| |
Putnam Mortgage Opportunities Fund – Class A Shares (PMORX) | |||
$0.0500 per share investment income | 8/17/23 | 8/21/23 | |
| 9/18/23 | 9/20/23 | |
|
|
| |
Putnam Mortgage Securities Fund – Class A Shares (PGSIX) | |||
$0.0500 per share investment income | 8/17/23 | 8/21/23 | |
| 9/18/23 | 9/20/23 | |
Putnam Multi-Asset Income Fund – Class A Shares (PMIAX) | |||
$0.0190 per share investment income | 8/23/23 | 8/25/23 | |
| 9/21/23 | 9/25/23 |
Contacts
PUTNAM SHAREHOLDERS CONTACT: 1-800-225-1581