UK Debt Management Office UK Regulatory Announcement: Issue of Debt
LONDON--(BUSINESS WIRE)--
DMO-TAS031/3678/004 | |||||||||||||||||||||||||||
The Minster Building
|
T 020 7862 6500
| ||||||||||||||||||||||||||
3 June 2026 | |||||||||||||||||||||||||||
A072\26 | |||||||||||||||||||||||||||
PRESS NOTICE | |||||||||||||||||||||||||||
RESULT OF THE SALE BY AUCTION OF £1,600 MILLION OF 1⅛% INDEX-LINKED TREASURY GILT 2035
| |||||||||||||||||||||||||||
1. |
All bids which have been accepted at the striking price have been allotted 14.2857% of the amount bid for.
| ||||||||||||||||||||||||||
Real Clean Price | Inflation-adjusted Clean Price* | Real Yield | |||||||||||||||||||||||||
2. | Striking Price | £96.630 | £101.776514 | 1.515% | |||||||||||||||||||||||
3. | The total amounts allotted and bids received were as follows: | ||||||||||||||||||||||||||
Amount allotted to bids | |||||||||||||||||||||||||||
£1,359.999 | million | ||||||||||||||||||||||||||
Amount allotted to non-competitive bids | |||||||||||||||||||||||||||
Gilt-edged Market Makers | £240.000 | million | |||||||||||||||||||||||||
Others | £0.001 | million | |||||||||||||||||||||||||
£1,600.000 | million | ||||||||||||||||||||||||||
Total bids received | £5,353.000 | million | |||||||||||||||||||||||||
Times covered** | 3.35 | x | |||||||||||||||||||||||||
4. | An additional amount of the Stock totalling up to £400.000 million will be made available to successful bidders for purchase at the non-competitive allotment price, in accordance with the terms of the Information Memorandum. | ||||||||||||||||||||||||||
5. | Stock allotted to members of CREST will be credited to their accounts by member-to-member deliveries on the relevant settlement date. | ||||||||||||||||||||||||||
*The Inflation-adjusted clean price has been calculated using an index ratio of 1.05326 and should not be rounded. It is displayed to 6dp for illustrative purposes only.
| |||||||||||||||||||||||||||
Contacts
UK Debt Management Office