Infos marchés (Businesswire)
UK Debt Management Office UK Regulatory Announcement: Issue of Debt
LONDON--(BUSINESS WIRE)--
| DMO-TAS031/3691/002 |
|||||||||||||||||||||||||
| The Minster Building 21 Mincing Lane London EC3R 7AG |
T 020 7862 6500 F 020 7862 6509 www.dmo.gov.uk |
||||||||||||||||||||||||
| 1 July 2026 | |||||||||||||||||||||||||
| A085\26 | |||||||||||||||||||||||||
| PRESS NOTICE | |||||||||||||||||||||||||
| RESULT OF THE SALE BY AUCTION OF £1,250 MILLION OF 0⅛% INDEX-LINKED TREASURY GILT 2031 The United Kingdom Debt Management Office ("DMO") announces that the auction of £1,250 million of 0⅛% Index-Linked Treasury Gilt 2031 (ISIN code: GB00BNNGP551) has been allocated as follows: (Note: all prices in this notice are quoted in pounds and pence) |
|||||||||||||||||||||||||
| 1. | All bids which have been accepted at the striking price have been allotted 82.9166% of the amount bid for. Competitive bids made at prices above the striking price have been allotted in full. Competitive bids made at prices below the striking price have been rejected. |
||||||||||||||||||||||||
| Real Clean Price | Inflation-adjusted Clean Price* | Real Yield | |||||||||||||||||||||||
| 2. | Striking Price | £95.980 | £135.478649 | 0.933% | |||||||||||||||||||||
| 3. | The total amounts allotted and bids received were as follows: | ||||||||||||||||||||||||
| Amount allotted to bids | |||||||||||||||||||||||||
£1,062.499 | million | ||||||||||||||||||||||||
| Amount allotted to non-competitive bids | |||||||||||||||||||||||||
| Gilt-edged Market Makers | £187.500 | million | |||||||||||||||||||||||
| Others | £0.001 | million | |||||||||||||||||||||||
£1,250.000 | million | ||||||||||||||||||||||||
| Total bids received | £5,329.500 | million | |||||||||||||||||||||||
| Times covered** | 4.26 | x | |||||||||||||||||||||||
| 4. | An additional amount of the Stock totalling up to £312.500 million will be made available to successful bidders for purchase at the non-competitive allotment price, in accordance with the terms of the Information Memorandum. | ||||||||||||||||||||||||
| 5. | Stock allotted to members of CREST will be credited to their accounts by member-to-member deliveries on the relevant settlement date. | ||||||||||||||||||||||||
| *The Inflation-adjusted clean price has been calculated using an index ratio of 1.41153 and should not be rounded. It is displayed to 6dp for illustrative purposes only. **Times covered is rounded to the nearest 2dp. |
|||||||||||||||||||||||||
Contacts
UK Debt Management Office