Tikehau Capital: Disclosure of Shares Repurchases From 26 June 2026 to 02 July 2026
PARIS--(BUSINESS WIRE)--Regulatory News:
In accordance with Article 5 of EU Regulation n° 596/2014 (Market Abuse Regulation), detailed information is available on the website of Tikehau Capital (Paris:TKO): https://www.tikehaucapital.com/fr/shareholders/regulatory-information
Name of the issuer |
Issuer Identity Code
|
Trading
| ISIN |
Aggregated
|
Weighted
|
Market
| ||||
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 26/06/2026 | FR0013230612 | 52 424 | 16.4107 | XPAR | ||||
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 26/06/2026 | FR0013230612 | 596 | 16.3449 | CEUX | ||||
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 29/06/2026 | FR0013230612 | 1 441 | 16.6309 | XPAR | ||||
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 29/06/2026 | FR0013230612 | 350 | 16.5994 | CEUX | ||||
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 30/06/2026 | FR0013230612 | 1 976 | 16.5982 | XPAR | ||||
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 30/06/2026 | FR0013230612 | 350 | 16.5800 | CEUX | ||||
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 07/01/2026 | FR0013230612 | 2 112 | 16.7228 | XPAR | ||||
TIKEHAU CAPITAL | 969500BY8TEU16U3SJ94 | 07/02/2026 | FR0013230612 | 54 941 | 17.1494 | XPAR | ||||
|
|
| TOTAL | 114 190 | 16.7787 |
| ||||
Contacts
Tikehau Capital