Young & Co’s Brew. UK Regulatory Announcement: Result of AGM
LONDON--(BUSINESS WIRE)--
YOUNG & CO.’S BREWERY, P.L.C. (THE “COMPANY”)
RESULTS OF ANNUAL GENERAL MEETING
At the Company’s 137th Annual General Meeting held today, all resolutions put to the meeting were passed on a poll. The polling results for each resolution are set out in the table below. The resolutions themselves are contained in the Notice of Meeting dated 20 May 2026, a copy of which is in the Company’s 2026 Annual Report which is available on the Company’s website (www.youngs.co.uk).
Resolution | For | % of total | Against | % of total | Total votes cast (excluding withheld) | % of issued share capital voted | Withheld |
1 Annual accounts and reports | 26,252,995 | 100.00% | 673 | 0.00% | 26,253,668 | 69.00% | 40,690 |
2 Directors’ remuneration report | 26,214,399 | 99.92% | 20,660 | 0.08% | 26,235,059 | 68.95% | 59,299 |
3 Directors’ remuneration policy | 25,675,576 | 98.70% | 337,672 | 1.30% | 26,013,248 | 68.37% | 281,110 |
4 Final dividend | 26,289,714 | 100.00% | 643 | 0.00% | 26,290,357 | 69.10% | 4,001 |
5 Re-appointment of auditor | 25,901,969 | 98.52% | 389,897 | 1.48% | 26,291,866 | 69.10% | 2,492 |
6 Auditor’s remuneration | 26,173,002 | 99.54% | 119,949 | 0.46% | 26,292,951 | 69.10% | 1,407 |
7 Re-appointment of director: Steve Cooke | 25,955,380 | 98.72% | 335,794 | 1.28% | 26,291,174 | 69.10% | 3,184 |
8 Re-appointment of director: Simon Dodd | 26,226,175 | 99.75% | 66,752 | 0.25% | 26,292,927 | 69.10% | 1,431 |
9 Re-appointment of director: Mike Owen | 26,208,988 | 99.68% | 83,925 | 0.32% | 26,292,913 | 69.10% | 1,445 |
10 Re-appointment of director: Tracy Dodd | 26,165,889 | 99.52% | 127,131 | 0.48% | 26,293,020 | 69.10% | 1,338 |
11 Re-appointment of director: Torquil Sligo-Young | 26,189,094 | 99.62% | 99,548 | 0.38% | 26,288,642 | 69.09% | 5,716 |
12 Re-appointment of director: Aisling Meany | 26,084,652 | 99.42% | 151,788 | 0.58% | 26,236,440 | 68.96% | 57,918 |
13 Re-appointment of director: Ian Dyson | 25,906,548 | 98.53% | 386,287 | 1.47% | 26,292,835 | 69.10% | 1,523 |
14 Re-appointment of director: John Dunsmore | 26,215,882 | 99.72% | 72,732 | 0.28% | 26,288,614 | 69.09% | 5,444 |
15 Political donations and expenditure | 24,903,244 | 97.38% | 670,634 | 2.62% | 25,573,878 | 67.21% | 720,000 |
16 Directors’ authority to allot shares | 26,064,370 | 99.22% | 206,191 | 0.78% | 26,270,561 | 69.05% | 23,517 |
17 Disapplication of pre-emption rights (general authority) | 25,138,075 | 95.72% | 1,124,355 | 4.28% | 26,262,430 | 69.02% | 31,928 |
18 Disapplication of pre-emption rights (additional authority) | 25,092,737 | 95.56% | 1,166,533 | 4.44% | 26,259,270 | 69.02% | 35,008 |
19 Authority to purchase own shares | 26,193,583 | 99.94% | 16,650 | 0.06% | 26,210,233 | 68.89% | 84,125 |
20 Adoption of new articles of association | 26,203,451 | 99.97% | 8,628 | 0.03% | 26,212,079 | 68.89% | 82,279 |
For information:
(a) The total number of voting shares in issue at the time of the AGM was 38,048,005;
(b) the "For" column includes those votes giving the Chair of the meeting discretion; and
(c) a “vote withheld" is not a vote in law and has not been counted in the calculation of the proportion of votes cast "for" or "against" a resolution.
Séverine Béquin
Company Secretary
Tel: 020 8875 7000
Contacts
Young & Co's Brewery PLC