UK Debt Management Office UK Regulatory Announcement: Issue of Debt
LONDON--(BUSINESS WIRE)--
DMO-TAS031/3667/003 | ||||||||||||||||||||||||||
The Minster Building
|
T 020 7862 6500
| |||||||||||||||||||||||||
19 May 2026 | ||||||||||||||||||||||||||
A061\26 | ||||||||||||||||||||||||||
PRESS NOTICE | ||||||||||||||||||||||||||
RESULT OF THE SALE BY AUCTION OF £1,250 MILLION OF 0⅛% INDEX-LINKED TREASURY GILT 2031
| ||||||||||||||||||||||||||
1. |
All bids which have been accepted at the striking price have been allotted 41.6666% of the amount bid for.
| |||||||||||||||||||||||||
Real Clean Price | Inflation-adjusted Clean Price* | Real Yield | ||||||||||||||||||||||||
2. | Striking Price | £97.303 | £135.931318 | 0.651% | ||||||||||||||||||||||
3. | The total amounts allotted and bids received were as follows: | |||||||||||||||||||||||||
Amount allotted to bids | ||||||||||||||||||||||||||
£1,062.499 | million | |||||||||||||||||||||||||
Amount allotted to non-competitive bids | ||||||||||||||||||||||||||
Gilt-edged Market Makers | £187.500 | million | ||||||||||||||||||||||||
Others | £0.001 | million | ||||||||||||||||||||||||
£1,250.000 | million | |||||||||||||||||||||||||
Total bids received | £4,690.500 | million | ||||||||||||||||||||||||
Times covered** | 3.75 | x | ||||||||||||||||||||||||
4. | An additional amount of the Stock totalling up to £312.500 million will be made available to successful bidders for purchase at the non-competitive allotment price, in accordance with the terms of the Information Memorandum. | |||||||||||||||||||||||||
5. | Stock allotted to members of CREST will be credited to their accounts by member-to-member deliveries on the relevant settlement date. | |||||||||||||||||||||||||
*The Inflation-adjusted clean price has been calculated using an index ratio of 1.39699 and should not be rounded. It is displayed to 6dp for illustrative purposes only.
| ||||||||||||||||||||||||||
Contacts
UK Debt Management Office